WEEK | DATES (Monday to Monday) | RETREAT Booking | GITE Hire up to 9 person. | |
14 | 3 April | x | ||
15 | 10 | x | ||
16 | 17 | x | ||
17 | 24 | |||
18 | 1 May | |||
19 | 8 | |||
20 | 15 | |||
21 | 22 | |||
22 | 29 | |||
23 | 5 June | |||
24 | 12 | |||
25 | 19 | |||
26 | 26 | |||
27 | 3 July | |||
32 | 10 | |||
28 | 17 | Pending 19th – 26th | ||
29 | 24 | Pending | ||
30 | 31 | |||
31 | 7 August | |||
32 | 14 | |||
33 | 21 | |||
34 | 24 Aug – 3 Sept | Cheryl Bruce Watercolour | x | PLACES AVAILABLE |
35 | x | x | x | |
36 | 7 Sept – 14 Sept |
Janet Butler |
PRIVATE BOOKING | |
37 | x | x | x | |
38 | 18 | |||
39 | 25 | Shibori with Donna Vokes 23rd – 30th Sept | PLACES AVAILABLE | |
40 | 2 Oct | |||
41 | 9 | |||
42 | 16 | |||
43 | 23 | |||
END OF SEASON | x | x | x | |